| Action Research Planning | ||||
| Goal: To improve African American male student performance on the STAAR test in math and science To better equip our teachers with the techniques to better serve our African American male students on campus | ||||
| Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
| Compile research on learning styles of African American male students | Justin Mork | September 2011/October 2011 | Journal articles about learning styles and teaching techniques for African American students, Books written on African American student learning styles | Data collection on literature, Strategies gained that can be implemented into the classrooms |
| Analyze the previous years’ TAKS scores to determine the appropriate course of action | Justin Mork with cooperation from the Webb Middle School administration | September 2011/October 2011 | 2010-2011 TAKS scores for African American male students | Data will be grouped to determine where we need the most work |
| Compile data from the 2010-2011 school year for math and science benchmark tests specifically looking at African American male students (6th & 7th grade students still at Webb MS) | Justin Mork with cooperation of the Math and Science Departments of Webb Middle School | September 2011/November 2011 | Edugence reports from the 2010-2011 school year in math and science for 6th and 7th grade African American male students | Data will be grouped to determine where we need the most work |
| Examine the 2011-2012 district assessment testing schedule(benchmarks) for both the math and science departments (all grades for current school year) | Justin Mork with cooperation of the Math and Science Departments of Webb Middle School | September 2011/September 2011 | Curriculum planner access, Math and science teachers | Schedule data collection times based on when the tests are to be taken and recorded in Edugence |
| Students will complete a survey which identifies their learning styles and ways they are motivated to learn more (this survey will be given to all students ) | Justin Mork | October 2011/October 2011 | Survey questions and builder, computer access for the students to complete the survey sometime during the given week | Data collection from survey information |
| Implementation of various teaching strategies and motivational techniques | Entire staff at Webb Middle School | September 2011/May 2012 | Desired goals clearly stated and conveyed to the staff | Observations and feedback from the staff and students |
| Analyze district assessment scores for the 2011-2012 school year in math and science for all grades (6th-8th) | Justin Mork with cooperation of the Math and Science Departments of Webb Middle School, Webb administration | September 2011/May 2012 | Edugence reports from the 2011-2012 school year in math and science for African American male students for all grade levels | Progress monitoring through test scores |
| Analyze STAAR testing scores for the 2011-2012 school year in math and science for all grades (6th-8th) | Justin Mork with cooperation of the Math and Science Departments of Webb Middle School, Webb administration | March 2012/ June 2012 | Edugence reports from the 2011-2012 school year in math and science for African American male students for all grade levels, State of Texas reports | Progress monitoring through test scores |
Sunday, September 11, 2011
Action Research Plan
Subscribe to:
Posts (Atom)